Advantages
- Rust proof powder coated sturdy stand as
- Replaceable clamps are provided for better adjustment and alignment of the boiler and
Advanced Features
- Distillate is pyrogen free; also it is free of heavy
- Switch on time is less than minute providing distilled water
- Low maintenance is required.
Borosilicate Condenser (Safety Cut Off Device Charge Extra)
| Output Capacity (Approx.) Power Rating (Total) Cooling Water Consumption (App.) | |||
|---|---|---|---|
| 833-25B | 2.5Ltr/Hr | 2 KW | 40 Ltr/Hr |
| 833-50B | 5 Ltr/Hr | 4.4 KW | 65 Ltr/Hr. |
| 833-80B | 8 Ltr/Hr | 6 KW | 90 Ltr/Hr |
| 833-100B | 10 Ltr/Hr | 9 KW | 120 Ltr/Hr |
Quartz Condenser (Safety Cut Off Device Charge Extra)
| Output Capacity (Approx.) Power Rating (Total) Cooling Water Consumption (App.) | |||
|---|---|---|---|
| 833-25Q | 2.5Ltr/Hr | 2 KW | 40 Ltr/Hr |
| 833-50Q | 5 Ltr/Hr | 4.4 KW | 65 Ltr/Hr. |
| 833-80Q | 8 Ltr/Hr | 6 KW | 90 Ltr/Hr |
| 833-100Q | 10 Ltr/Hr | 9 KW | 120 Ltr/Hr |
Indicates 3 Phase
| Safety Cut Off Device (Digital Safety Control Unit with Alarm) | ||
|---|---|---|
| SCU-1 | 2 Ltr/Hr | |
| SCU-2 | 5,8 &10 Ltr/Hr | |
** It is recommended to use Water Softener Unit with All types of water distillations for desired output, good quality distillate & long life.

