Laboratory Hydrometers
BEAUME HYDROMETER WITH PAPER SCALE
Cat. No. | Range |
GW822/01 | Light liquid range 10-70 Be, 0.700-1.000 Sp. Gr. |
GW822/02 | Heavy liquid range 0-70 Be, 1.000-2.000 Sp. Gr. |
GW822/03 | Beaume Hydrometer range 0-50 Be, 1.000-1.500 Sp. Gr. |
GW822/04 | Beaume Hydrometer range 50-70 Be, 1.500-2.000 Sp. Gr. |
GW822/05 | 0-10 |
GW822/06 | 10-20 |
GW822/07 | 20-30 |
GW822/08 | 30-40 |
GW822/09 | 40-50 |
GW822/10 | 50-60 |
GW822/11 | 60-70 |
GW822/12 | 0-20 |
GW822/13 | 20-40 |
GW822/14 | 40-60 |
Category: Laboratory Hydrometers
Related products
-
Laboratory Hydrometers
TWADDLE HYDROMETERS
-
Laboratory Hydrometers
BRIX HYDROMETER WITH PAPER SCALE W/O. THERMOMETER