Oils & Petroleum / Test Tube racks
Test Tube Rack Double Tier Stainless Steel Sheet
Hole Size | Hole Numbers | ||||||
6 | 12 | 18 | 24 | 30 | 36 | 48 | |
11mm | 190 | 240 | 294 | 320 | 340 | 380 | 495 |
13mm | 225 | 294 | 310 | 345 | 375 | 430 | 535 |
16mm | 245 | 325 | 395 | 430 | 250 | 640 | 760 |
20mm | 290 | 345 | 500 | 570 | 725 | 775 | 985 |
26mm | 430 | 475 | 760 | 865 | 1105 | 1330 | 1630 |
30mm | 450 | 580 | 860 | 920 | 1410 | 1620 | 2170 |
33mm | 550 | 650 | 880 | 1295 | 1560 | 1920 | 2450 |
40mm | 640 | 770 | 1100 | 1375 | 1900 | 2160 | 2710 |
Category: Oils & Petroleum / Test Tube racks
Related products
-
Oils &
Kinematic Viscometer
-
Oils &
Electonic Stop Watch
-
Oils &
Viscometer Suspendend Level
-
Oils &
Viscometer Cannot Fenske