saiscientific

LABORATORY RUBBER CORKS

Cat. No. No. Bottom

± 0.5 mm

Top

± 0.5 mm

Height

± 0.5 mm

608/01 000 6 9 16
608/02 00 8 10.5 20
608/03 0 9 13 15.5
608/04 1 11 14 18.5
608/05 2 13 16 20
608/06 3 14 19 21
608/07 4 15 21 22
608/08 5 17.5 22.5 23
608/09 6 20 24.5 24
608/10 7 20 26 27.5
608/11 8 21 26.5 27.5
608/12 9 21.5 28 31
608/13 10 26 30 33
608/14 11 29 33 32
608/15 12 30 34.5 34.5
608/16 13 31 383.5 37
608/17 14 32 41.5 42.5
608/18 15 38 42 40.5
608/19 16 35 45 36.5
608/20 17 40 49.5 40.5
608/21 18 48 43.5 33.5
608/22 19 44 58 45
608/23 20 51 60 56.5
608/24 21 47 62 40
608/25 22 51 65 40
608/26 23 68 74 42
Scroll to Top