Cat. No. | No. | Bottom ± 0.5 mm | Top ± 0.5 mm | Height ± 0.5 mm |
---|---|---|---|---|
603/01 | 5 | 5 | 7 | 16 |
603/02 | 6 | 6 | 8 | 16 |
603/03 | 8 | 8 | 10.5 | 20 |
603/04 | 9 | 9 | 11.5 | 20 |
603/05 | 11 | 11 | 14 | 24 |
603/06 | 13 | 13 | 16 | 24 |
603/07 | 15 | 15 | 28 | 24 |
603/08 | 17 | 17 | 20 | 26 |
603/09 | 18 | 18 | 21 | 26 |
603/10 | 19 | 19 | 22.5 | 28 |
603/11 | 21 | 21 | 24.5 | 28 |
603/12 | 23 | 23 | 25.5 | 28 |
603/13 | 25 | 25 | 28.5 | 28 |
603/14 | 27 | 27 | 31 | 32 |
603/15 | 29 | 29 | 33 | 32 |
603/16 | 31 | 31 | 36 | 35 |
603/17 | 33 | 33 | 38.5 | 38.5 |
603/18 | 35 | 35 | 40.5 | 38.5 |
603/19 | 37 | 37 | 42.5 | 38.5 |
603/20 | 39 | 39 | 44.5 | 38.5 |
603/21 | 41 | 41 | 47 | 42 |
603/22 | 43 | 43 | 49 | 42 |
603/23 | 45 | 45 | 51 | 42 |
603/24 | 49 | 49 | 55 | 52 |
Laboratory Rubberware
SILICON RUBBER CORKS
SILICON RUBBER CORKS ‘LALCO’
Category: Laboratory Rubberware
Related products
-
Laboratory Rubberware
RUBBER CONE FOR FILTRATION FLASK
-
Laboratory Rubberware
PRESSURE TUBING GREEN
-
Laboratory Rubberware
CRUCIBLE CONES
-
Laboratory Rubberware
SILICON FLASK STAND