saiscientific

SILICON RUBBER TUBING

SILICON RUBBER TUBING ‘LALCO’

Cat. No. Inner Dia ± 0.5 mm Wall ± 0.5 mm Outer Dia ± 0.5 mm
600/01 1 1 3
600/02 2 1 4
600/03 3 1 5
600/04 3 1.5 6
600/05 4 1 6
600/06 4 1.5 7
600/07 4 2 8
600/08 5 1 7
600/09 5 1.5 8
600/10 6 1 8
600/11 6 1.5 9
600/12 6 2 9
600/13 6 3 10
600/14 7 1.5 12
600/15 7 2 11
600/16 7 3.5 14
600/17 8 1.5 11
600/18 8 2 12
600/19 8 3 14
600/20 9 2 13
600/21 10 2 14
600/22 10 3 16
600/23 12 2 16
600/24 12 3.5 19
600/25 14 3 20
600/26 15 4 23
600/27 16 3 22
600/28 25 3 31

*Available in 10 meter coils.

Scroll to Top