saiscientific

SINGLE CHANNEL VARIABLE VOLUME MICRO PIPETTE

SEMI AUTOCLAVEABLE, calibration as per IS0 8655 standards.
FEATURES:

  • Semi
  • 4 digit display
  • Ergonomic design ensuring light weight & soft plugger
  • High accuracy & precision guaranteed.
  • Calibration report with each
  • Built in stream lined tip ejector facilities easy tip ejection & access to narrow necked both tubes &

Constructed of high quality plastic, combined with SS piston for many years of dependable service.

Cat. No. Volume (Range) Inc. µl Vol. µl Acc. µl CV µl
1020/01 0.2-2.0µl 0.01 0.2/1.0/2.0 12.0/2.5/1.5 6.0/1.5/0.7
1020/02 0.5-10µl 0.1 0.5/5.0/10.0 5.0/1.5/1.0 2.8/0.8/0.4
1020/03 2-20µl 0.1 2.0/10.0/20.0 5.0/1.0/1.0 1.5/0.6/0.3
1020/04 5-50µl 1.0 5.0/25.0/50.0 2.5/0.7/0.7 6.0/1.5/0.7
1020/05 10-100µl 1.0 10.0/50.0/100.0 2.5/0.8/0.8 2.8/0.8/0.4
1020/06 20-200µl 1.0 20.0/100.0/200.0 2.5/1.0/0.6 1.5/0.6/0.3
1020/07 100-1000µl 10.0 100.0/500.0/1000.0 1.6/0.6/0.5 0.3/0.2/0.2
1020/08 500-5000µl 100.0 500.0/2500.0/5000.0 1.5/0.6/0.6 0.3/0.2/0.2
1020/09 1000-10000µl 100.0 1000.0/5000.0/10000.0 1.5/0.6/0.6 0.3/0.2/0.2
Scroll to Top