Cat. No. | B.S.S. | A.S.T.M. | I.S. |
---|---|---|---|
815/01 | 4 | 5 | 4.00 mm |
815/02 | 5 | 6 | 3.35 mm |
815/03 | 6 | 7 | 2.80 mm |
815/04 | 7 | 8 | 3.36 mm |
815/05 | 8 | 10 | 2.00 mm |
815/06 | 10 | 12 | 1.70 mm |
815/07 | 12 | 14 | 1.40 mm |
815/08 | 14 | 16 | 1.18 mm |
815/09 | 16 | 18 | 1.00 mm |
815/10 | 18 | 20 | 0.850 mm |
815/11 | 22 | 25 | 0.710 mm |
815/12 | 25 | 30 | 0.600 mm |
815/13 | 30 | 35 | 0.500 mm |
815/14 | 36 | 40 | 0.425 mm |
815/15 | 44 | 45 | 0.355 mm |
815/16 | 52 | 50 | 0.300 mm |
815/17 | 60 | 60 | 0.250 mm |
815/18 | 72 | 70 | 0.212 mm |
815/19 | 85 | 80 | 0.180 mm |
815/20 | 100 | 100 | 0.150 mm |
815/21 | 120 | 120 | 0.125 mm |
815/22 | 150 | 140 | 0.106 mm |
815/23 | 170 | 170 | 0.090 mm |
815/24 | 200 | 200 | 0.075 mm |
815/25 | 240 | 230 | 0.063 mm |
815/26 | 300 | 270 | 0.053 mm |
815/27 | 350 | 325 | 0.045 mm |
815/28 | 400 | 400 | 0.037 mm |
815/29 | 500 | – | 0.025 mm |
LID AND RECEIVER