Cat. No. | Volume Range | Increment | Accuracy ± % | Precision (CV<%) |
---|---|---|---|---|
1021/01 | 0.5-10µl | 0.1µl | ± 3.5-1.0 | 3.0-0.8 |
1021/02 | 2.0-20µl | 0.1µl | ± 3.0-1.0 | 1.5-0.4 |
1021/03 | 5.0-50µl | 1.0µl | ± 2.0-0.6 | 2.0-0.3 |
1021/04 | 10-100µl | 1.0µl | ± 2.0-0.8 | 1.0-0.2 |
1021/05 | 20-200µl | 1.0µl | ± 1.0-0.6 | 0.7-0.2 |
1021/06 | 100-1000µl | 10µl | ± 0.6-0.8 | 0.5-0.2 |
1021/07 | 1.0-5.0ml | 100µl | ± 1.8-0.5 | 0.3-0.2 |
1021/08 | 2.0-10ml | 100µl | ± 1.8-0.5 | 0.3-0.2 |
Laboratory Micro Pipettes
VARIABLE VOLUME MICRO PIPETTE
- Variable automatic pipette with calibration as for ISO 8655 standards
- Light weight and ergonomic design
- Each pipette in individually tested and supplied with calibration certificate of
- Auto cable tip cone
- One year warranty.
Category: Laboratory Micro Pipettes
Related products
-
Laboratory Micro Pipettes
SINGLE CHANNEL VARIABLE VOLUME MICRO PIPETTE
-
Laboratory Micro Pipettes
BOTTLE TOP DISPENSERS
-
Laboratory Micro Pipettes
BOX FOR MICRO TIPS
-
Laboratory Micro Pipettes
STAND FOR MICRO PIPETTE